Held at Zon Regency, Johor Bahru from 4th to 6th Dec 2007
Results:
Rank Player Wins Mar------------ --------- --------- --------
1 Toh Weibin 15 1023
2 Sean Chung 15 978
3 Ong Suanne 15 963
4 Liew Kian Boon 15 861
5 Pasit Natearpha 14 845
6 Benjamin Chow 14 639
7 Ian Tay Zhi Xian 14 434
8 Charas Worapotpisut 14 142
9 Lee Guan Hui 13 675
10 Imron Sawamipak 13 569
11 Chaiwat Wuthinitikor13 400
12 Thacha Koowirat 13 399
13 Kum Zi Peng 13 328
14 Alastair Richards 13 127
15 Khoo Beng Way 12 891
16 William Kang 12 795
17 Lim Li Wei 12 513
18 Chia Guo Cong 12 280
18 Nattawuth Chinrung 12 280
20 Scott Chung 12 199
21 Ker Jen Ho 12 115
22 Charnrit Khongthan 12 109
23 Thanapong Kukiet 12 -163
24 Lahiru Elvitigala 11.5 -26
25 Tim Michaels 11 442
26 Ramaraj Sundraraj 11 216
27 Tanasak Supaphibunk 11 181
28 Lia Campbell 11 177
29 Matthew Selvanera 11 57
30 Natasha Podesser 11 -8
31 Charith Rajasiri 11 -193
32 Sheroze Sheriffdeen 10.5 -198
33 Annie Hawes 10 539
34 James Gunner 10 427
35 Benjamin Cheong 10 403
36 Jason Stockdale 10 60
37 Ng Mingwei 10 52
38 Yannakit Sirisup 10 -147
39 Jagan Narayanan 10 -230
40 Alvin Seo Jia Han 10 -244
41 Ronel Geminiano 10 -568
42 Victor Gwee 10 -1000
43 Michael McKenna 9 86
44 Tan Boon Aik 9 39
45 Purav Shah 9 -3
46 Alvin Lau 9 -55
47 Kitty-Jean Laginha 9 -91
48 John Hamilton 9 -481
49 Vyoma Shah 9 -648
50 Annie-Teresa Thomas 9 -700
51 Byron Co 8 -1179
52 Trixie Miraflores 7 -1916
53 Kim Rubina 5 -2614
54 Jessey Cortez 1 -3780
HIGH GAME: Lahiru Elvitigala 656
HIGH WORD: Thacha Koowirat 239"QUERYING"
Wednesday, December 12, 2007
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment