Wednesday, August 22, 2007

2nd MYSC Results

Benjamin, Ramaraj, Scott and Sean posing with their prizes.
(Picture courtesy of Mr Sundraraj - Ramaraj's dad)


Results of 2nd Malaysian Youth Scrabble Championship 2007
Rank Player Wins Mar
1 Ong Suanne 10 1951
2 Benjamin Cheong 9 1125
3 Ramaraj Sundraraj 8 1599
4 Scott Chung 8 1324
5 Ian Tay Zhi Xian 7 1119
6 Sean Chung 7 617
7 Tan Yoke Perng 7 235
8 Jagan Narayanan 7 132
9 Mary Yap Shiang Ping 6.5 208
10 Nikita Razali 6.5 54
11 Chris Yab Wen Hai 6 921
12 Irwin Goh Hong Jin 6 486
13 Choong Khai Ling 6 270
14 Alex Hong Wern Juin 6 240
15 Bryan Lai Tong Yin 6 195
16 Looi Sheng Steven 6 -40
17 Joshua David Khoo 6 -265
18 Jivan Subramaniam 6 -502
19 Liew Tjun Git 6 -693
20 Mohd Khairi Zulkarn 5 377
21 Dain Razali 5 181
22 Aviel Lee 5 88
22 Muhd Faris Hafiz 5 88
24 Anne Yap Shiang Ling 5 -106
25 Joel Jeganathan 5 -148
26 Vignesh Venkitasamy 5 -519
27 Benj Choo Jia Zheng 4 -205
28 Husaini Abdul Malik 4 -580
29 Jeihiin Subramaniam 4 -671
30 Hurun JannahAbdMalik 4 -996
31 Geetha Maniam 4 -1142
32 Shalini Nagathevan 3 -155
33 Nur Shafeena Atiqa 3 -1188
34 Fatin Bt Ahmad 2 -2003
35 Fawn Kay Lim 1 -1647
36 Zz Bye 0 -350
HIGH GAME: Ian Tay Zhi Xian 704
HIGH WORD: Ian Tay Zhi Xian 129 "REQUOTE"

No comments: