Masters 1
Rank Player Wins Mar
---------------------------------
1 Ganesh Asirvatham 6 768
2 Aaron Chong 5 428
3 Yeo Kien Hung 5 371
4 Kong Chock Heng 5 51
5 Khoo Beng Way 5 -141
6 Pui Cheng Wui 4 403
7 Tan Jin Chor 4 112
8 Gan Yi En 4 -31
9 Jocelyn Lor 3 131
10 Martin Teo 3 83
11 Scott Chung Chin Wei 3 0
12 William Kang 3 -218
13 Wendy Lee Suk Ling 3 -602
14 Tengku Asri 2 -30
15 Sean Chung Chin Shiu 2 -166
16 Gan Han Yang 2 -281
17 Yeap Gim Sai 2 -316
18 Jerry Jang 2 -562
HIGH GAME: Ganesh Asirvatham 560
HIGH WORD: Tengku Asri 127 "OUTRANGE"
Masters 2
Rank Player Wins Mar
---------------------------------
1 Ramaraj Sundraraj 6 464
2 Yap Jayshan 5 249
3 Benjamin Wong Wai H 5 132
4 Chung Chee Hoi 4 62
5 Chang Ching Wei 4 -19
6 Lee Pao Hsien 3 -4
7 Cheah Kim Tarh 3 -60
8 Kelly Chung Kee Lee 3 -86
9 Khesvin Patel Manhar 2 -142
10 Teo Wee Seong 0 -596
HIGH GAME: Benjamin Wong Wai H 467
HIGH WORD: Chung Chee Hoi 100 "OVERING"
Intermediate
Rank Player Wins Mar
---------------------------------
1 Alwi B Abdul Razak 5 442
2 Edwin Goh Teik Shawn 5 396
3 Saiful Nizam Shamsud 5 337
4 Hng Gaik Chin 5 237
5 Low Jia Wei 5 228
6 Chong Wen Hao 5 25
7 Nikita Razali 4 299
8 Jagan Narayanan 4 237
9 Tan Chun How 4 179
10 Mary Yap Shiang Ping 4 178
11 Clement Lim Xie Kai 4 176
11 Dain Razali 4 176
13 Yeo Kye Sheng 4 78
14 Robert Chung Chee Ch 4 -56
15 Brian Chang Wai Onn 3.5 244
16 Yew Weng Kean 3.5 218
17 Arvind Jayaratnam 3 496
18 Alvin Poh Leong Ann 3 233
19 Toh Jiun Farn 3 87
20 Chwee Jian Thong 3 75
21 Anne Yap Shiang Ling 3 71
22 Low Jia Sheen 3 1
23 Ashwin Raghavan 3 -3
24 Eunice Tan Hui Ai 3 -43
25 Sundraraj Ak 3 -84
26 Tang Chu Jiun 3 -91
27 Kenny Ang Chin Hua 3 -135
28 Qureysh Bin Yunus 3 -245
29 Ang Vincent 3 -275
30 Choo Woon Lim 2 105
31 Reynold Lim Dao-Wen 2 60
32 Voon Yee Ping 2 37
33 Malen Velayutham 2 -74
34 Chang Ching Yet 2 -83
35 Donovan Tay Kim Kwi 2 -167
36 Stacey Geoffrey Tay 2 -175
37 Daniel Tan Kong Keng 2 -310
38 Nishant Thevaraj 2 -323
39 Low Wei Kei 2 -409
40 Yeow Kin Yoong 1 -266
41 Goh Yee Cheng 1 -411
42 Nikhil Thevaraj 1 -557
43 Nor Iskandar Mazlan 0.5 -302
44 Timothy Chan Jing W 0.5 -606
HIGH GAME: Brian Chang Wai Onn 602
HIGH GAME: Yew Weng Kean 602
HIGH WORD: Brian Chang 227 "CORKIEST"
Fun
Rank Player Wins Mar
---------------------------------
1 Kang Eng Lee 5 1043
2 Vignesh Venkitasamy 4 811
3 Heidi Chung 4 645
4 Jivan Subramaniam 3 487
5 Jeihiin Subramaniam 3 28
6 Tan Sze Min 3 -14
7 Geetha Maniam 3 -81
8 Prya Suthan Sothinat 3 -93
9 Krishnapriya Sundrar 2 81
10 Kuhan Bathmanaban 2 -68
11 Shazrina Abdul 2 -138
12 Kogaan Selvaraja 2 -478
13 Shakir Ridhwan 2 -516
14 Lee Guang Zher 1 -486
15 Manharlal Patel 1 -507
16 Lee Bing Zher 0 -714
HIGH GAME: Vignesh Venkitasamy 551
HIGH WORD: Kang Eng Lee 203 "SWIFTERS"
Monday, June 04, 2007
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment