Monday, December 18, 2006

2nd BTS Open

Good to see so many new faces. 48 participants of which 30 played under Open and 18 played under Beginner's category for this year's 2nd BTS Open.
Thanks to Mattel SEA Pte Ltd for sponsoring the prizes and Berjaya Times Square as Venue sponsor.
Open category (played 7 games)
Rank Name Points Spread
1 Khoo Beng Way 7 882
2 Ker Jen Ho 6 560
3 Lee Pao Hsien 5 446
4 Sean Chung 5 368
5 Kelly Chung 5 -43
6 Ramaraj Sundraraj 4 785
7 Julian Tay 4 398
8 Cedric Stewart Lewis 4 377
9 Cheah Kim Tarh 4 318
10 Scott Chung 2 218
11 Benjamin Cheong 4 105
12 Bryan Lai Tong Yin 4 66
13 Andrew Chung Chee Hoi 4 -93
14 Albert Khor Yee Shin 4 -286
15 Sarah Sim 4 -424
16 Eunice Tan Hui Ai 3.5 102
17 Soo Wai Tseung 3 272
18 Charles Lai Chuen Fai 3 51
19 Mary Shiang Ping 3 -5
20 Joshua David Khoo 3 -22
21 Shashi Ananda Nair 3 -136
22 Nikita Razali 3 -270
23 Anne Yap Shiang Ling 3 -446
24 Robert Chung 3 -453
25 Sharon Choong Khai Ling 2.5 28
26 Meor Mohd Fared 2 313
27 Dain Razali 2 -312
28 K. Sundraraj 2 -462
29 Sylvia Carvalho 1 -965
30 Gerard Simon Prosper 0 -1372

Highest game Ramaraj 574
Highest word score LAICIZED, 126, Julian Tay


Beginner's category (played 6 games)

1 Chang Ching Wei 6 746
2 Jagan Narayanan 5 753
3 Mohd Khairi b Zulkarnain 4 624
4 Saiful Nizam b Shamsudin 4 302
5 Tharmelinggem Pillai 4 64
6 Damian Tay 3 484
7 Yeoh Gim Ean 3 475
8 Ummu Habibah bte Idrus 3 108
9 Brian Tay 3 -38
10 Chang Ching Yet 3 -281
11 Phraveen a/l Arikiah 3 -378
12 Leow Mei Yi 3 -384
13 Soo Wai Sing 2 -339
14 Shakthy Thevi Pillai 1 -605
15 *Vimalarasi d/o Thiviyanathan 1 411
16 *Guhaneswary d/o Poomala 0 -289
17 *Sivasangary d/o Sivalingam 0 -431
18 *Meenah Kumari d/o S Rajendran 0 -456
*Played 3 games only

Highest game Mohd Khairi 569
Highest word score CRETINS, 100, Chang Chin Yet

No comments: