Sunday, July 16, 2006

Scrabblers '06 results

Megan Soo (Primary division) making her move

The Sri KDU Mensa Scrabblers '06 saw more new students in both the Primary and Secondary division. 30 students played in the Secondary division and 9 students played in the Primary division.
In my three years of doing scrabble events, (school or open), this is the first time that I had 'good' lunch. Nice place and good food there. Hope Sri KDU make it an annual event. For those who had been there, I am pretty sure they would definitely join again next year.
Results:

Secondary division
Rank Name Wins Spread
1 Kelly Chung 5, 585
2 Ker Jen Ho 4, 543
3 Sean Chung 4, 474
4 William Kang 4 ,453
5 Bryan Lai 4, 336
6 Mary Yap 3, 550
7 Ramaraj Sundaraj 3, 463
8 Tan Boon Aik 3, 423
9 Clement Lim 3, 237
10 Sue Wye Luun 3, 140
11 Tan Jia Yuan 3, 119
12 Khoo Beng Way 3 ,115
13 Lai Tzun Kit 3, 27
14 Chan Chen Lam 3, -167
15 Ang Pau Lin 3, -246
16 Sridhar Krishnan 2 ,101
17 Joshua David Khoo 2, 29
18 Anne Yap 2, 27
19 Theodore Raj 2 ,-39
20Kevin Lee Wei Yang 2, -199
21Quresysh Bin Yunus 2 ,-231
22 Chow Shiat Teen 2, -254
23 Lam Wen Yang 2, -263
24 Thean Su Mei 2, -301
25 Akil Bin Yunus 2, -437
26 Liew Shien Ee 2, -475
27 Ross Stephenson 1, -245
28 Naathiya Mannar 1, -429
29 Satyan Gunasekaran0 ,-642
30Suwarnalata Gunasekaran 0, -694
High Game: Mary Yap 588
High Word: Chan Chen Lam
CZARINA 104

Primary Division
1 Scott Chung 4, 883
2 Arvind Jayaratnam 3, 873
3 Suah Yi jing 3, -150
4 Hong Chuan Yi 2, -153
5 Timothy Ng Ju Kin 2, -194
6 Goh Wei Khan 2, -206
7 Meagan Soo Ming Wei 2, -365
8 Goh Shyer Fern 1, -128
9 Hooi Jun Hua 1 ,-360
10 Bye 0 ,-200
High Game: Arvind Jayaratnam 503
High Word: Scott Chung
Candles 91

No comments: